Stratford Market Reports - 2024

Stratford Market Reports

January - 09.01.24     16.04.24     23.01.24     30.01.24   

February - 06.02.24     13.02.24     20.02.24     27.02.24   

March - 05.03.24     12.03.24     19.03.24     26.03.24    

April - 02.04.24     09.04.24     16.04.24     23.04.24     30.04.24   

May - 07.05.24     14.05.24     21.05.24     28.05.24     

June - 04.06.24     11.06.24     18.06.24     25.06.24   

July - 02.07.24     09.07.24     16.07.24     23.07.24     30.07.24 

August - 06.08.24 & 13.08.24     20.08.24     27.08.24   

September - 03.09.24     10.09.24     17.09.24     24.09.24   

October - 01.10.24     08.10.24     15.10.24     22.10.24     29.10.24   

November - 05.11.24     12.11.24     19.11.24     

Have a property to sell? Get a free valuation

Free Valuation

Featured Property

Land at Broughton Cambridgeshire PE28 3AS

Guide Price: £2,870,000

Click here

Get in touch for more information

Contact Us